Schools in and around Milwaukee

All Schools (334) Elementary Schools (199) Middle Schools (34) High Schools (74) Other Schools (27)
School Name Grades Students S/T Ratio ZIP
ACADEMIA DE LEGUAJE Y BELLAS - ALBA PK - 05 193 20.3 53215
ACADEMY OF ACCELERATED LEARNING PK - 05 572 14.4 53220
ACADEMY OF LEARNING & LEADERSHIP PK - 08 420 14.0 53206
ACADEMY OF LEARNING COMPETENCY BASED SCH 09 - 12 30 53219
ADVANCED LANGUAGE AND ACADEMIC STUDIES 09 - 12 263 23.3 53204
ALCOTT ELEMENTARY PK - 08 320 16.2 53228
ALLEN-FIELD ELEMENTARY PK - 05 878 15.7 53204
ALLIANCE HIGH SCHOOL 09 - 12 108 15.4 53212
ASSATA 09 - 12 110 84.6 53233
ATWATER ELEMENTARY PK - 06 490 15.1 53211
AUDUBON MIDDLE 06 - 08 699 17.3 53215
AUER AVENUE ELEMENTARY PK - 08 444 16.0 53206
BARTON ELEMENTARY PK - 06 446 14.2 53223
BAY VIEW HIGH 09 - 12 1471 19.4 53207
BAYSIDE MIDDLE 05 - 08 377 12.1 53217
BEN FRANKLIN ELEMENTARY PK - 06 390 15.5 53132
BENJAMIN FRANKLIN ELEMENTARY PK - 05 864 16.4 53051
BETHUNE ACADEMY PK - 08 439 19.7 53208
BLAKEWOOD ELEMENTARY PK - 05 404 16.9 53172
BRADLEY TECHNOLOGY HIGH 09 - 12 1565 19.6 53204
BROWN DEER HIGH 09 - 12 680 16.2 53223
BROWN DEER MIDDLE 05 - 08 549 14.7 53223
BROWN STREET ACADEMY PK - 05 377 15.1 53205
BROWNING ELEMENTARY PK - 05 404 13.3 53218
BRUCE ELEMENTARY PK - 05 353 16.1 53224
BRUCE GUADALUPE PK - 08 777 53224
BRYANT ELEMENTARY PK - 05 297 15.5 53225
BURBANK ELEMENTARY PK - 08 575 16.5 53214
BURDICK ELEMENTARY PK - 08 527 15.7 53207
BURROUGHS MIDDLE 06 - 08 512 17.5 53223
BUSINESS AND ECONOMICS ACADEMY PK - 08 686 20.2 53208
CANTERBURY ELEMENTARY PK - 05 362 15.1 53129
CAPITOL WEST ACADEMY PK - 06 143 12.8 53222
CAREER YOUTH DEVELOPMENT 09 - 12 74 56.9 53216
CARLETON ELEMENTARY PK - 05 263 13.2 53209
CARMEN HIGH SCHOOL OF SCIENCE 09 - 10 83 53215
CARSON ACADEMY PK - 08 513 15.5 53216
CARTER SCHOOL OF EXCELLENCE PK - 05 275 53205
CARVER ACADEMY PK - 08 548 15.9 53212
CASS STREET ELEMENTARY PK - 08 412 15.0 53202
CEDAR HILLS ELEMENTARY PK - 05 322 17.9 53154
CENTRAL CITY CYBERSCHOOL PK - 08 334 16.7 53216
CENTRAL HIGH 09 - 12 1529 16.5 53227
CITIES PROJECT HIGH SCHOOL 09 - 12 98 53233
CLARKE STREET ELEMENTARY PK - 08 335 17.6 53210
CLEMENS ELEMENTARY PK - 05 327 14.4 53216
CLEMENT AVENUE ELEMENTARY PK - 06 383 15.1 53207
COLLEGE PARK ELEMENTARY KG - 05 290 15.5 53129
COMMUNITY HIGH SCHOOL 09 - 12 176 19.6 53233
CONGRESS ELEMENTARY PK - 08 847 16.9 53218
CONNECTS LEARNING CENTER 09 - 12 53110
COOPER ELEMENTARY PK - 08 383 17.8 53221
CORE4 PK - PK 81 32.4 53228
CORNERSTONE ACADEMY 09 - 12 98 98.0 53216
COUNTRY DALE ELEMENTARY PK - 06 396 15.9 53132
CRAIG MONTESSORI SCHOOL PK - 08 521 23.6 53218
CUDAHY HIGH 09 - 12 867 15.2 53110
CUDAHY MIDDLE 07 - 08 394 13.3 53110
CUMBERLAND ELEMENTARY PK - 05 655 16.5 53211
CURTIN ELEMENTARY PK - 07 321 17.3 53215
CUSTER HIGH 09 - 12 1048 21.0 53209
DEAN ELEMENTARY PK - 04 512 16.5 53223
DEER CREEK INTERMEDIATE SCH 04 - 08 424 15.1 53235
DLH ACADEMY PK - 08 296 22.8 53224
DOERFLER ELEMENTARY PK - 08 725 14.6 53215
DOVER STREET ELEMENTARY PK - 05 292 13.6 53207
DOWNTOWN INSTITUTE OF ARTS & LETTERS 09 - 11 177 19.7 53212
DOWNTOWN MONTESSORI PK - 07 110 24.4 53207
DUBOIS HIGH 09 - 11 308 28.0 53216
EAST HIGH 09 - 12 1366 15.9 53005
EAST HIGH 09 - 12 1122 14.8 53213
EDGERTON ELEMENTARY PK - 05 330 13.4 53130
EDGEWOOD ELEMENTARY PK - 05 338 18.6 53220
EIGHTY-FIRST STREET ELEMENTARY PK - 08 367 16.0 53222
EISENHOWER ELEMENTARY PK - 05 416 15.5 53222
EISENHOWER MIDDLE/HIGH 07 - 12 1234 16.9 53151
EL PUENTE HIGH 09 - 12 104 346.7 53204
ELM CREATIVE ARTS ELEMENTARY PK - 05 564 17.1 53205
ELM DALE ELEMENTARY PK - 05 469 18.4 53221
ELMWOOD ELEMENTARY PK - 06 550 20.8 53151
EMERSON ELEMENTARY PK - 05 214 14.3 53225
ENGLEBURG ELEMENTARY PK - 05 474 13.9 53225
FAIRVIEW ELEMENTARY PK - 08 616 14.1 53219
FERNWOOD MONTESSORI PK - 08 504 21.4 53207
FIFTY-THIRD STREET ELEMENTARY PK - 08 431 15.4 53216
FLETCHER ELEMENTARY PK - 05 312 13.4 53224
FOREST HOME ELEMENTARY PK - 05 849 14.6 53204
FOSTER & WILLIAMS HIGH SCHOOL 09 - 12 202 16.8 53223
FRANK LLOYD WRIGHT MIDDLE 07 - 08 762 14.5 53227
FRANKLIN ELEMENTARY PK - 08 349 14.2 53206
FRANKLIN ELEMENTARY KG - 06 339 14.6 53227
FRANKLIN HIGH 09 - 12 1346 15.9 53132
FRATNEY ELEMENTARY PK - 05 393 13.8 53212
FRITSCHE (LEAP) 05 - 08 58 14.5 53207
FRITSCHE MIDDLE 06 - 08 835 19.0 53207
GAENSLEN ELEMENTARY PK - 08 608 12.8 53212
GARDEN HOMES ELEMENTARY PK - 05 283 16.2 53209
GARDEN HOMES MONTESSORI PK - 07 176 53209
GARLAND ELEMENTARY PK - 05 311 19.2 53221
GENESIS SCH BUS/TECH/TRADE/HEALTH/HSERV 09 - 12 262 19.4 53206
GLEN HILLS MIDDLE 04 - 08 513 14.1 53209
GLEN PARK ELEMENTARY PK - 06 339 17.8 53151
GLENWOOD ELEMENTARY PK - 05 182 20.4 53220
GOODRICH ELEMENTARY PK - 05 352 12.9 53224
GRAND AVE MIDDLE 06 - 08 449 17.3 53233
GRANDVIEW HIGH 09 - 12 243 486.0 53215
GRANT ELEMENTARY PK - 08 706 17.2 53215
GRANTOSA DRIVE ELEMENTARY PK - 08 702 14.9 53218
GREEN BAY AVENUE ELEMENTARY PK - 07 436 21.8 53206
GREENDALE HIGH 09 - 12 913 15.5 53129
GREENDALE MIDDLE 06 - 08 611 15.7 53129
GREENFIELD BILINGUAL PK - 08 636 16.6 53215
GREENFIELD HIGH 09 - 12 1105 16.4 53220
GREENFIELD MIDDLE 06 - 08 720 14.7 53221
GUADALUPE HEAD START NORTH PK - PK 26 86.7 53212
GUADALUPE LOYOLA PK - PK 20 53215
HALES CORNERS ELEMENTARY PK - 05 504 16.3 53130
HAMILTON HIGH 09 - 12 2245 18.9 53220
HAMPTON ELEMENTARY PK - 05 378 13.6 53218
HARTFORD AVENUE ELEMENTARY PK - 08 665 17.5 53211
HAWLEY ROAD ELEMENTARY PK - 05 320 15.4 53213
HAWTHORNE ELEMENTARY PK - 05 373 15.5 53209
HAYES BILINGUAL SCH PK - 05 378 15.9 53215
HIGHLAND COMMUNITY SCH PK - 03 129 53208
HIGHLAND VIEW ELEMENTARY KG - 05 314 14.2 53129
HI-MOUNT ELEMENTARY PK - 08 516 16.8 53208
HMONG AMERICAN PEACE ACADEMY (HAPA) PK - 08 394 1313.3 53215
HOLMES ELEMENTARY PK - 08 396 17.7 53212
HONEY CREEK ELEMENTARY PK - 05 374 26.3 53220
HOOVER ELEMENTARY PK - 06 414 15.1 53151
HOPKINS STREET ELEMENTARY PK - 08 438 21.4 53206
HORACE MANN ELEMENTARY PK - 06 416 11.0 53214
HR EDUCATIONAL COMPLEX 06 - 12 166 66.4 53209
HUMBOLDT PARK ELEMENTARY PK - 08 584 16.4 53207
IDEAL PK - 08 196 21.8 53221
INDIAN HILL ELEMENTARY PK - 01 119 19.5 53217
INLAND SEAS SCHOOL OF EXPEDITIONARY LRNG 09 - 12 119 14.9 53204
IRVING ELEMENTARY PK - 12 365 12.5 53227
JAMES E DOTTKE ALTERNATIVE 09 - 12 71 10.1 53227
JAMES MADISON ACADEMIC CAMPUS 09 - 12 1061 18.6 53218
JEFFERSON ELEMENTARY PK - 05 287 14.4 53213
JEFFERSON ELEMENTARY PK - 06 488 13.0 53219
JONES ELEMENTARY PK - 06 182 12.9 53110
KAGEL ELEMENTARY PK - 05 320 16.9 53204
KEEFE AVENUE ELEMENTARY PK - 08 371 14.5 53206
KILBOURN ELEMENTARY PK - 05 281 18.6 53218
KILMER HIGH 06 - 12 512 34.4 53207
KING HIGH 09 - 12 1499 19.3 53209
KING JR ELEMENTARY PK - 08 362 16.1 53212
KLUGE ELEMENTARY PK - 05 355 14.5 53218
KOSCIUSZKO ELEMENTARY PK - 06 317 12.5 53110
KOSCIUSZKO MONTESSORI PK - 08 389 15.7 53204
LA CAUSA CHARTER SCHOOL PK - 08 481 481.0 53204
LA CAUSA EARLY CHILDHOOD PK - KG 102 102.0 53204
LAD LAKE SYNERGY SCHOOL 06 - 12 92 184.0 53215
LAD LAKE ULTRA 06 - 12 6 1.3 53212
LADY PITTS 06 - 12 95 9.5 53209
LAFOLLETTE ELEMENTARY PK - 08 309 14.4 53206
LAKE BLUFF ELEMENTARY PK - 06 485 15.3 53211
LAKEVIEW ELEMENTARY PK - 05 315 12.6 53172
LANCASTER ELEMENTARY PK - 08 501 13.4 53218
LEE ELEMENTARY PK - 08 258 13.5 53206
LINCOLN AVENUE ELEMENTARY PK - 05 609 12.8 53215
LINCOLN ELEMENTARY PK - 06 357 12.9 53110
LINCOLN ELEMENTARY PK - 05 323 16.2 53213
LINCOLN ELEMENTARY PK - 06 348 15.1 53214
LINCOLN MIDDLE SCHOOL 06 - 08 811 17.3 53202
LLOYD STREET ELEMENTARY PK - 05 487 14.8 53205
LONGFELLOW ELEMENTARY PK - 08 825 15.9 53204
LONGFELLOW ELEMENTARY PK - 06 258 16.3 53219
LONGFELLOW MIDDLE 06 - 08 842 14.1 53213
LOWELL ELEMENTARY PK - 05 250 15.1 53221
LOYOLA ACADEMY 09 - 12 124 53215
LUTHER ELEMENTARY PK - 05 273 18.4 53172
MAASAI INSTITUTE 09 - 12 176 12.6 53209
MACDOWELL MONTESSORI ELEMENTARY PK - 08 530 21.6 53233
MADISON ELEMENTARY PK - 05 351 15.3 53225
MADISON ELEMENTARY PK - 06 203 15.3 53214
MADISON HIGH 12 - 12 2 2.0 53218
MANITOBA ELEMENTARY PK - 08 504 14.8 53215
MAPLE DALE ELEMENTARY 02 - 08 334 12.7 53217
MAPLE GROVE ELEMENTARY PK - 05 441 19.8 53220
MAPLE TREE ELEMENTARY PK - 05 334 14.0 53224
MARSHALL HIGH 11 - 12 198 13.2 53216
MARSHALL MONTESSORI INTERNATIONAL 09 - 12 201 20.9 53216
MARYLAND AVENUE ELEMENTARY PK - 08 282 20.3 53211
MATC 118.15 PROGRAM 09 - 12 73 53233
MCKINLEY ELEMENTARY PK - 05 405 16.7 53226
MCNAIR ELEMENTARY PK - 08 243 16.4 53209
MEIR ELEMENTARY 03 - 08 368 24.2 53212
MENOMONEE FALLS HIGH 10 - 12 1177 16.9 53051
METCALFE ELEMENTARY PK - 08 335 18.3 53208
METROPOLITAN HIGH 09 - 12 232 19.7 53205
MILWAUKEE ACADEMY OF AVIATION 09 - 11 172 30.2 53216
MILWAUKEE ACADEMY OF CHINESE LANGUAGE PK - 05 170 17.0 53233
MILWAUKEE ACADEMY OF SCIENCE PK - 12 994 14.8 53233
MILWAUKEE AFRICAN AMERICAN IMMERSION 09 - 12 413 33.9 53206
MILWAUKEE COLLEGE PREPARATORY SCHOOL PK - 08 484 17.0 53210
MILWAUKEE COUNTY YOUTH EDUCATION CENTER 07 - 12 73 24.3 53233
MILWAUKEE EDUCATION CENTER 06 - 08 633 13.6 53212
MILWAUKEE FRENCH IMMERSION PK - 05 393 18.5 53210
MILWAUKEE GERMAN IMMERSION PK - 05 591 21.1 53222
MILWAUKEE HIGH SCHOOL OF THE ARTS 09 - 12 885 21.3 53233
MILWAUKEE LEADERSHIP TRAINING CENTER 05 - 08 75 250.0 53210
MILWAUKEE LEARNING LAB & INSTITUTE 09 - 11 214 17.8 53220
MILWAUKEE RENAISSANCE ACADEMY 06 - 12 59 7.2 53205
MILWAUKEE SCHOOL OF ENTREPRENEURSHIP 11 - 12 187 20.1 53216
MILWAUKEE SCHOOL OF LANGUAGES 06 - 12 1080 18.7 53222
MILWAUKEE SECURE DETENTION FACILITY 12 - 12 53205
MILWAUKEE SIGN LANGUAGE ELEMENTARY PK - 08 555 13.0 53223
MILWAUKEE SPANISH IMMERSION PK - 05 539 16.2 53219
MILWAUKEE SPECTRUM SCHOOL 09 - 12 101 40.4 53216
MITCHELL ELEMENTARY PK - 06 273 14.1 53110
MITCHELL ELEMENTARY PK - 08 761 16.5 53204
MITCHELL ELEMENTARY PK - 06 417 17.9 53227
MORGANDALE ELEMENTARY PK - 06 504 15.2 53221
MORSE MIDDLE 06 - 08 1011 18.7 53225
NATHAN HALE HIGH 09 - 12 1523 18.1 53227
NEESKARA ELEMENTARY PK - 05 430 13.4 53208
NEW HORIZONS FOR LEARNING 09 - 12 17 53211
NEW SCHOOL FOR COMMUNITY SERVICES 11 - 12 156 22.3 53233
NEXT DOOR CHARTER PK - KG 140 53210
NICOLET HIGH 09 - 12 1260 14.9 53217
NINETY-FIFTH STREET ELEMENTARY PK - 05 340 17.4 53222
NORTHERN STAR SCHOOL 06 - 09 40 30.8 53209
NORTHWEST SECONDARY SCHOOL 06 - 12 965 17.9 53218
NOVA HIGH 09 - 12 48 160.0 53206
NOVA MIDDLE 07 - 08 56 37.3 53206
ORCHARD LANE ELEMENTARY PK - 06 388 17.2 53151
PARK VIEW ELEMENTARY PK - 06 265 11.9 53110
PARKVIEW ELEMENTARY PK - 05 377 15.5 53225
PARKWAY ELEMENTARY PK - 03 480 18.0 53209
PASSAGE MIDDLE SCHOOL 07 - 09 53226
PERSHING ELEMENTARY PK - 06 360 11.8 53214
PIERCE ELEMENTARY PK - 05 479 16.5 53212
PLANK ROAD COMPLEX KG - 12 8 53226
PLEASANT VIEW ELEMENTARY PK - 06 457 15.9 53132
PREPARATORY SCHOOL FOR GLOBAL LEADERSHIP 06 - 10 43 53212
PROFESSIONAL LEARNING INSTITUTE 09 - 12 114 15.6 53221
PROJECT EXCEL ALTERNATIVE 06 - 12 17 6.8 53204
PROJECT SCHOOL TO WORK 09 - 12 18 13.8 53233
PROJECT STAY 09 - 12 89 7.0 53233
PROJECT STAY SENIOR INSTITUTE 11 - 12 150 53233
PULASKI HIGH 09 - 12 1755 20.4 53215
RAWSON ELEMENTARY PK - 05 462 17.6 53172
REAGAN COLLEGE PREP HIGH 09 - 12 539 33.3 53221
RICHARDS ELEMENTARY PK - 05 713 16.6 53217
RILEY ELEMENTARY PK - 05 644 16.5 53207
RIVER TRAIL ELEMENTARY PK - 08 522 18.0 53225
RIVERSIDE ELEMENTARY PK - 05 334 13.4 53051
RIVERSIDE HIGH 09 - 12 1591 19.7 53211
ROBINWOOD ELEMENTARY PK - 06 521 17.0 53132
ROGERS STREET ACADEMY PK - 08 596 18.4 53204
ROOSEVELT ELEMENTARY PK - 05 484 15.6 53213
ROOSEVELT MIDDLE 06 - 08 843 19.6 53205
SAINT FRANCIS HIGH 09 - 12 598 16.4 53235
SATORI MIDDLE 06 - 08 1 1.0 53223
SCH FOR EARLY DEVELOPMENT & ACHIEVEMENT PK - 02 77 15.4 53233
SCHOOL FOR URBAN PLANNING & ARCHITECTURE 09 - 10 78 39.0 53215
SCOTT MIDDLE 06 - 08 301 18.2 53233
SEEDS OF HEALTH ELEMENTARY PROGRAM PK - 05 295 13.7 53215
SHALOM HIGH 09 - 12 104 69.3 53205
SHERMAN ELEMENTARY PK - 08 613 13.1 53210
SHOREWOOD HIGH 09 - 12 637 15.0 53211
SHOREWOOD INTERMEDIATE 07 - 08 287 13.2 53211
SIEFERT ELEMENTARY PK - 05 305 17.4 53205
SILVER SPRING ELEMENTARY PK - 05 279 17.4 53209
SILVER SPRING NEIGHBORHOOD 06 - 08 51 51.0 53218
SIXTH STREET ACADEMY 06 - 08 86 57.3 53204
SIXTY-EIGHTH STREET EARLY CHILDHOOD PK - KG 233 25.9 53210
SIXTY-FIFTH STREET ELEMENTARY PK - 08 364 14.6 53216
SOUTH DIVISION HIGH 09 - 12 1464 19.5 53204
SOUTH MILWAUKEE HIGH 09 - 12 1234 16.1 53172
SOUTH MILWAUKEE MIDDLE 06 - 08 737 16.5 53172
SOUTHEASTERN 06 - 08 22 14.7 53216
SPECIAL SERVICES SITE-ECC PK - 12 1 53216
SPECIAL SERVICES SITES-RCC PK - 12 53216
SPOTTED EAGLE HIGH (MAAIC) 09 - 12 106 53.0 53208
ST CHARLES BEHAV REASSIGN SUCCESS ACAD 06 - 12 19 19.0 53214
ST CHARLES INTENSIVE DAY TREATMENT 07 - 12 10 7.7 53214
ST CHARLES YOUTH & FAMILY EX ED 03 - 12 41 20.5 53214
STARMS DISCOVERY 01 - 08 437 18.0 53205
STARMS EARLY CHILDHOOD PK - KG 289 15.5 53205
STARMS MONUMENTAL PK - KG 36 53205
STORMONTH ELEMENTARY PK - 04 550 16.4 53217
STORY ELEMENTARY PK - 08 435 14.0 53208
STUART ELEMENTARY PK - 05 313 14.6 53224
TENOR HIGH SCHOOL 09 - 12 164 16.4 53202
TESS CORNERS ELEMENTARY PK - 04 425 16.6 53150
THIRTY-FIFTH STREET ELEMENTARY PK - 08 402 19.1 53209
THOREAU ELEMENTARY PK - 08 639 17.4 53223
THURSTON WOODS ELEMENTARY PK - 08 437 15.6 53209
TIME 4 LEARNING CHARTER SCHOOL PK - PK 108 43.2 53129
TIPPECANOE ELEMENTARY PK - 08 283 20.2 53207
TONAWANDA ELEMENTARY PK - 05 407 15.9 53122
TOSA SCHOOL OF HEALTH SCIENCE 01 - 05 38 19.0 53213
TOWNSEND STREET ELEMENTARY PK - 08 402 15.5 53216
TRANSITION SUCCESS 09 - 12 12 9.2 53212
TROWBRIDGE STREET ELEMENTARY PK - 08 213 15.0 53207
TRUTH INSTITUTE 09 - 12 190 34.5 53206
TWENTY-FIRST STREET ELEMENTARY PK - 05 271 16.9 53206
UNDERWOOD ELEMENTARY PK - 05 282 14.5 53226
URBAN WALDORF ELEMENTARY PK - 08 415 17.1 53208
VERITAS HIGH 09 - 12 181 53215
VICTORY ELEMENTARY PK - 08 592 21.0 53221
VIEAU ELEMENTARY PK - 08 675 18.6 53204
VINCENT HIGH 09 - 12 1500 19.4 53224
WALKER ELEMENTARY PK - 06 271 13.6 53214
WASHINGTON ELEMENTARY PK - 05 353 16.0 53213
WEDGEWOOD PARK SCHOOL 06 - 08 583 14.1 53220
WEST HIGH 09 - 12 994 15.6 53222
WEST MILWAUKEE MIDDLE 07 - 08 480 14.0 53214
WESTSIDE ACADEMY PK - 08 646 20.1 53208
WHEATLEY ELEMENTARY PK - 05 209 13.1 53206
WHITEFISH BAY HIGH 09 - 12 934 15.5 53217
WHITEFISH BAY MIDDLE 06 - 08 629 13.0 53217
WHITMAN ELEMENTARY PK - 06 343 15.0 53220
WHITMAN MIDDLE 06 - 08 614 14.3 53222
WHITNALL HIGH 09 - 12 941 19.2 53228
WHITNALL MIDDLE 06 - 08 564 15.1 53228
WHITTIER ELEMENTARY PK - 05 206 24.2 53207
WHS EXPEDITIONARY LEARNING 09 - 12 296 17.4 53210
WHS INFORMATION TECHNOLOGY 09 - 12 336 16.0 53210
WHS LAW EDUCATION & PUBLIC SERVICE 09 - 12 284 18.9 53210
WI CONSERVATORY OF LIFELONG LEARNING PK - 12 739 23.7 53221
WILLOW GLEN PRIMARY SCH PK - 03 331 15.2 53235
WILSON ELEMENTARY PK - 05 261 14.3 53213
WILSON ELEMENTARY PK - 06 395 16.3 53214
WINGS ACADEMY 01 - 12 152 53215
WISCONSIN CAREER ACADEMY 06 - 12 249 53207
WOODLANDS SCHOOL PK - 08 278 13.4 53208
WORK INSTITUTE 09 - 09 111 18.5 53233
YMCA YOUNG LEADERS ACADEMY PK - 08 652 29.6 53205
ZABLOCKI ELEMENTARY PK - 05 583 16.1 53215